Google Drive and Google Docs (Deprecated) | Notes |
---|---|
num_docs | Number of Docs (text documents, drawings, forms, presentations, spreadsheets, and uploaded files) within the customer's account that are not in Trash on the date of the report. |
num_docs_edited | Number of Docs within the customer's account edited on the date of the report. |
num_docs_not_edited_for_3months | Number of Docs within the customer's account which have not been edited in the last 90 days. |
num_docs_not_edited_for_6months | Number of Docs within the customer's account which have not been edited in the last 180 days. |
num_docs_not_edited_for_12months | Number of Docs within the customer's account which have not been edited in the last 360 days. |
num_docs_not_viewed_for_3months | Number of Docs within the customer's account which have not been viewed in the last 90 days. |
num_docs_not_viewed_for_6months | Number of Docs within the customer's account which have not been viewed in the last 180 days. |
num_docs_not_viewed_for_12months | Number of Docs within the customer's account which have not been viewed in the last 360 days. |
num_docs_shared_outside_domain | (DEPRECATED) Number of Docs within the customer's account that are not public or visible to anyone with a link, but explicitly are shared either with users or groups outside the domain up to the date of the report. |
num_docs_viewed | Number of Docs within the customer's account viewed on the date of the report. |
num_docs_with_visibility_anyone_with_link | Number of Docs within the customer's account which can be viewed by anyone having the link on the date of the report. |
num_docs_with_visibility_people_at_domain | Number of Docs within the customer's account which can be viewed by anyone in the domain on the date of the report. |
num_docs_with_visibility_people_at_domain_with_link | Number of Docs within the customer's account which can be viewed by anyone in the domain having the document link on the date of the report. |
num_docs_with_visibility_private | Number of Docs within the customer's account which are either explicitly shared with users/groups or are private on the date of the report. |
num_docs_with_visibility_public | Number of Docs within the customer's account which can be viewed by anyone on the web on the date of the report. |
num_docs_externally_visible | (DEPRECATED) Number of Docs in the customer's account visible to people outside the domain. This is the sum of num_docs_with_visibility_public , num_docs_with_visibility_anyone_with_link , and num_docs_shared_outside_domain . |
num_docs_internally_visible | (DEPRECATED) Number of Docs in the customer's account visible only to people inside the domain. This is the sum of num_docs_with_visibility_people_at_domain , num_docs_with_visibility_people_at_domain_with_link , and num_docs_visibility_private . |
num_drawings | Number of the customer account's drawings in Docs format that are not in Trash on the date of the report. |
num_drawings_edited | Number of the customer account's drawings in Docs format edited on the date of the report. |
num_drawings_viewed | Number of the customer account's drawings in Docs format viewed on the date of the report. |
num_forms | Number of forms within the customer's account that are not in Trash on the date of the report. |
num_forms_edited | Number of forms within the customer's account edited on the date of the report. |
num_forms_viewed | Number of forms within the customer's account viewed on the date of the report. |
num_presentations | Number of the customer account's presentations in Docs format that are not in Trash on the date of the report. |
num_presentations_edited | Number of the customer account's presentations in Docs format edited on the date of the report. |
num_presentations_viewed | Number of the customer account's presentations in Docs format viewed on the date of the report. |
num_shared_docs | Number of Docs within the customer's account which are explicitly shared with users/groups, or are not private as on the date of the report. |
num_spreadsheets | Number of the customer account's spreadsheets in Docs format that are not in Trash on the date of the report. |
num_spreadsheets_edited | Number of the customer account's spreadsheets in Docs format and edited on the date of the report. |
num_spreadsheets_viewed | Number of the customer account's spreadsheets in Docs format viewed on the date of the report. |
num_text_documents | Number of the customer account's text documents in Docs format that are not in Trash on the date of the report. |
num_text_documents_edited | Number of the customer account's text documents in Docs format edited on the date of the report. |
num_text_documents_viewed | Number of the customer account's text documents in Docs format viewed on the date of the report. |
num_uploaded_files | Number of the customer account's uploaded files in non Docs format that are not in Trash on the date of the report. |
num_uploaded_files_edited | Number of the customer account's uploaded files in non Docs format edited on the date of the report. |
num_uploaded_files_viewed | Number of the customer account's uploaded files in non Docs format viewed on the date of the report. |
num_1day_active_users | Number of users who have used Docs on the day of the report |
num_7day_active_users | Number of users who have used Docs in the past 7 days from the date of the report |
num_30day_active_users | Number of users who have used Docs in the past 30 days from the date of the report |
Except as otherwise noted, the content of this page is licensed under the Creative Commons Attribution 4.0 License, and code samples are licensed under the Apache 2.0 License. For details, see the Google Developers Site Policies. Java is a registered trademark of Oracle and/or its affiliates.
Last updated 2024-12-19 UTC.
[null,null,["Last updated 2024-12-19 UTC."],[[["Google Docs Customer and User Usage reports are deprecated and unavailable after May 2018."],["Use the updated Google Drive Customer and User Usage reports instead."],["The reports provide data on various Google Docs usage metrics, like the number of documents, edits, views, and sharing details."],["Metrics are categorized by document type, visibility, and user activity over different timeframes."],["The table showcases the specific metrics available within these reports, primarily focusing on usage statistics and document properties."]]],[]]