Dokumen Google Workspace dipetakan ke jenis MIME ekspor berikut:
Jenis Dokumen | Format | Jenis MIME | Ekstensi File |
---|---|---|---|
Dokumen | Microsoft Word | application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx |
OpenDocument | application/vnd.oasis.opendocument.text | .odt | |
Rich Text | application/rtf | .rtf | |
application/pdf | |||
Plain Text | text/plain | .txt | |
Halaman Web (HTML) | application/zip | .zip | |
EPUB | application/epub+zip | .epub | |
Markdown | text/markdown | .md | |
Spreadsheet | Microsoft Excel | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx |
OpenDocument | application/x-vnd.oasis.opendocument.spreadsheet | .ods | |
application/pdf | |||
Halaman Web (HTML) | application/zip | .zip | |
Comma Separated Values (khusus sheet pertama) | text/csv | .csv | |
Nilai yang Dipisahkan Tab (khusus sheet pertama) | text/tab-separated-values | .tsv | |
Presentasi | Microsoft PowerPoint | application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx |
ODP | application/vnd.oasis.opendocument.presentation | .odp | |
application/pdf | |||
Plain Text | text/plain | .txt | |
JPEG (khusus slide pertama) | image/jpeg | .jpg | |
PNG (khusus slide pertama) | image/png | .png | |
Scalable Vector Graphics (khusus slide pertama) | image/svg+xml | .svg | |
Gambar | application/pdf | ||
JPEG | image/jpeg | .jpg | |
PNG | image/png | .png | |
Scalable Vector Graphics | image/svg+xml | .svg | |
Apps Script | JSON | application/vnd.google-apps.script+json | .json |
Google Vids | MP4 | application/vnd.google-apps.vid | .mp4 |
Anda juga dapat mengekspor dokumen Google Workspace menggunakan Google Apps Script. Untuk informasi selengkapnya tentang format yang didukung saat mengekspor konten di Apps Script, lihat dokumentasi referensi untuk Google Dokumen, Google Spreadsheet, dan Google Slide.