Apa yang dimaksud dengan indeks kualitas udara (AQI)?
Indeks kualitas udara (AQI) adalah skala yang digunakan oleh penyedia tertentu—misalnya, U.S. EPA—untuk mengategorikan berbagai tingkat kualitas udara, berdasarkan metode penghitungan, sumber data, dan tujuan yang berbeda.
AQI yang Didukung
Air Quality API mencakup lebih dari 70 indeks kualitas udara.
Berdasarkan parameter permintaan, untuk setiap lokasi dan stempel waktu (hingga) dua indeks kualitas
udara dapat ditampilkan di kolom code
isi
respons:
- AQI Universal. AQI ini ditampilkan jika boolean
universalAqi
ditetapkan ke benar. - AQI lokal yang ditentukan untuk lokasi yang diminta. AQI Lokal ditampilkan
jika komputasi tambahan
LOCAL_AQI
ditentukan. Perhatikan bahwa setiap lokasi yang didukung mungkin memiliki beberapa AQI lokal yang tersedia dan Anda dapat mengubah AQI lokal default menggunakan parametercustomLocalAqis
.
Tabel berikut mencantumkan rentang indeks, kategori, dan polutan untuk setiap AQI yang ditampilkan oleh Air Quality API.
Indeks AQ | Rentang | Kategori | Warna (HEX) | Warna (RGB) |
---|---|---|---|---|
AQI Universal Kode: uaqi Polutan: "co", "no2", "o3", "pm10", "pm25", "so2" |
100 - 80 | "Kualitas udara sangat baik" | #009E3A | (0,158,58) |
79 - 60 | "Kualitas udara baik" | #84CF33 | (132,207,51) | |
59 - 40 | "Kualitas udara sedang" | #FFFF00 | (255,255,0) | |
39 - 20 | "Kualitas udara rendah" | #FF8C00 | (255,140,0) | |
19 - 1 | "Kualitas udara buruk" | #FF0000 | (255,0,0) | |
0 | "Kualitas udara buruk" | #800000 | (128,0,0) | |
IQA (AD) Kode: and_aire Polutan: "o3", "pm10", "pm25", "no2", "so2", "co" |
1 | "Kualitas udara sangat baik" | #46EDE3 | (70.237.227) |
2 | "Kualitas udara baik" | #47C5A0 | (71,197,160) | |
3 | "Kualitas udara biasa" | #EEE238 | (238.226.56) | |
4 | "Kualitas udara buruk" | #FE4646 | (254,70,70) | |
5 | "Kualitas udara buruk" | #990000 | (153, 0, 0) | |
AQI (AU) Code: aus_combined Pollutants: "co", "no2", "o3", "so2", "pm10", "pm25" |
0 - 33 | "Kualitas udara sangat baik" | #338CE7 | (51,140,231) |
34 - 66 | "Kualitas udara baik" | #37B13C | (55.177.60) | |
67 - 99 | "Kualitas udara cukup" | #E8DD28 | (232,221,40) | |
100 - 149 | "Kualitas udara buruk" | #F06520 | (240,101,32) | |
150 - 199 | "Kualitas udara sangat buruk" | #8E1B66 | (142,27,102) | |
200 | "Kualitas udara berbahaya" | #C51515 | (197,21,21) | |
AQC (AU-NSW) Code: aus_nsw Pollutants: "co", "no2", "o3", "so2", "pm10", "pm25" |
"Kualitas udara baik" | #42A93C | (66.169.60) | |
"Kualitas udara cukup" | #EEC900 | (238,201,0) | ||
"Kualitas udara buruk" | #E47400 | (228,116,0) | ||
"Kualitas udara sangat buruk" | #BA0029 | (186,0,41) | ||
"Kualitas udara amat sangat buruk" | #590019 | (89,0,25) | ||
AQI (AT) Code: aut_umwelt Pollutants: "o3", "pm10", "no2", "so2", "co" |
1 | "1 - Hijau" | #009900 | (0,153,0) |
2 | "2 - Hijau muda" | #CCFF66 | (204,255,102) | |
3 | "3 - Kuning" | #FFFF33 | (255,255,51) | |
4 | "4 - Orange" | #FF9900 | (255,153,0) | |
5 | "5 - Merah" | #FF0000 | (255,0,0) | |
AQI (AT-Vienna) Code: aut_vienna Pollutants: "o3", "pm10", "no2", "so2", "co" |
1 | "Kualitas udara sangat baik" | #CCFFCC | (204,255,204) |
2 | "Kualitas udara baik" | #76D08E | (118,208,142) | |
3 | "Kualitas udara memuaskan" | #339966 | (51,153,102) | |
4 | "Kualitas udara tidak memuaskan" | #FFFF00 | (255,255,0) | |
5 | "Kualitas udara buruk" | #FF9900 | (255,153,0) | |
6 | "Kualitas udara sangat buruk" | #E80000 | (232,0,0) | |
BelAQI (BE) Code: bel_irceline Pollutants: "pm25", "no2", "o3", "pm10" |
1 | "Kualitas udara sangat baik" | #0000FF | (0,0,255) |
2 | "Kualitas udara sangat baik" | #0099FF | (0,153,255) | |
3 | "Kualitas udara baik" | #009900 | (0,153,0) | |
4 | "Kualitas udara cukup baik" | #00FF00 | (0,255,0) | |
5 | "Kualitas udara sedang" | #FFFF00 | (255,255,0) | |
6 | "Kualitas udara buruk" | #FFBB00 | (255,187,0) | |
7 | "Kualitas udara sangat buruk" | #FF6600 | (255,102,0) | |
8 | "Kualitas udara buruk" | #FF0000 | (255,0,0) | |
9 | "Kualitas udara sangat buruk" | #CC0000 | (204,0,0) | |
10 | "Kualitas udara amat sangat buruk" | #990099 | (153,0,153) | |
AQI (BD) Code: bgd_case Pollutants: "co", "no2", "o3", "so2", "pm10", "pm25" |
0 | "Kualitas udara baik" | #008000 | (0,128,0) |
51 | "Kualitas udara sedang" | #8CFA06 | (140,250,60) | |
101 | "Perhatian" | #FFFF00 | (255,255,0) | |
151 | "Kualitas udara tidak sehat" | #FFC000 | (255,192,0) | |
201 | "Kualitas udara Sangat Tidak Sehat" | #CC0000 | (204,0,0) | |
301-500 | "Kualitas udara sangat tidak sehat" | #800080 | (128,0,128) | |
AQI (BG) Code: bgr_niggg Pollutants: "so2", "no2", "pm10", "co", "o3" |
1 | "Polusi udara rendah" | #00FF00 | (0,255,0) |
2 | "Polusi udara rendah" | #42FF00 | (66,255,0) | |
3 | "Polusi udara rendah" | #84FF00 | (132,255,0) | |
4 | "Polusi udara sedang" | #FFD300 | (255,211,0) | |
5 | "Polusi udara sedang" | #FFB200 | (255,178,0) | |
6 | "Polusi udara sedang" | #FF9200 | (255,146,0) | |
7 | "Polusi udara tinggi" | #FF7500 | (255,117,0) | |
8 | "Polusi udara tinggi" | #FF4100 | (255,65,0) | |
9 | "Polusi udara tinggi" | #FF0400 | (255,4,0) | |
10 | "Polusi udara Sangat Tinggi" | #B500B5 | (181,0,181) | |
AQI (BR) Code: bra_saopaulo Pollutants: "co", "no2", "o3", "so2", "pm10", "pm25" |
0 - 40 | "N1 – Kualitas udara baik" | #00CC00 | (0,204,0) |
41 - 80 | "N2 – Kualitas udara sedang" | #FFFF00 | (255,255,0) | |
81 – 120 | "N3 – Kualitas udara buruk" | #FFAA71 | (255,170,113) | |
121 – 200 | "N4 – Kualitas udara sangat buruk" | #FF0F03 | (255,15,3) | |
>200 | "N5 – Kualitas udara buruk" | #990066 | (153,0,102) | |
AQHI (CA) Code: can_ec Pollutants: "no2", "o3", "pm25", "pm10" |
1 | "Risiko kesehatan rendah" | #00CCFF | (0,204,255) |
2 | "Risiko kesehatan rendah" | #0099CC | (0,153,204) | |
3 | "Risiko kesehatan rendah" | #006699 | (0,102,153) | |
4 | "Risiko kesehatan sedang" | #FFFF00 | (255,255,0) | |
5 | "Risiko kesehatan sedang" | #FFCC00 | (255,204,0) | |
6 | "Risiko kesehatan sedang" | #FF9933 | (255,153,51) | |
7 | "Risiko kesehatan tinggi" | #FF6666 | (255,102,102) | |
8 | "Risiko kesehatan tinggi" | #FF0000 | (255,0,0) | |
9 | "Risiko kesehatan tinggi" | #CC0000 | (204,0,0) | |
10 | "Risiko kesehatan tinggi" | #990000 | (153,0,0) | |
10+ | "Risiko kesehatan sangat tinggi" | #660000 | (102,0,0) | |
CAQI (Uni Eropa) Kode: caqi Polutan: "no2", "o3", "co", "so2", "pm10", "pm25" |
0-25 | "Polusi udara sangat rendah" | #79BC6A | (121,188,106) |
25-50 | "Polusi udara rendah" | #BBCF4C | (187.207.76) | |
50-75 | "Polusi udara sedang" | #EEC20B | (238,194,11) | |
75-100 | "Polusi udara tinggi" | #F29305 | (242.147,5) | |
>100 (101) | "Polusi udara sangat tinggi" | #960018 | (150,0,24) | |
KBI (CH) Code: che_cerclair Pollutants: "pm10", "o3", "no2" |
"Polusi udara rendah" | (0,112,255) | ||
"Polusi udara rendah" | (0,197,255) | |||
"Polusi udara rendah" | (71.217.250) | |||
"Polusi udara rendah" | (86.249.251) | |||
"Polusi udara sedang" | (46,158,107) | |||
"Polusi udara sedang" | (56,189,0) | |||
"Polusi udara sedang" | (86,217,0) | |||
"Polusi udara sedang" | (81,245,81) | |||
"Polusi udara terlihat jelas" | (255,255,0) | |||
"Polusi udara cukup tinggi" | (255,212,0) | |||
"Polusi udara cukup tinggi" | (255,163,0) | |||
"Polusi udara cukup tinggi" | (255,96,0) | |||
"Polusi udara tinggi" | (255,0,0) | |||
"Polusi udara tinggi" | (253,35,101) | |||
"Polusi udara tinggi" | (252,52,151) | |||
"Polusi udara tinggi" | (251,50,202) | |||
"Polusi udara sangat tinggi" | (250,87,252) | |||
AQI (CN) Code: chn_mep Pollutants: "so2", "no2", "co", "o3", "pm10", "pm25" |
0-50 | "Kualitas udara sangat baik" | #00E400 | (0,228,0) |
51-100 | "Kualitas udara baik" | #FFFF00 | (255,255,0) | |
101-150 | "Polusi udara ringan" | #FF7E00 | (255,126,0) | |
151-200 | "Polusi udara sedang" | #FF0000 | (255,0,0) | |
201-300 | "Polusi udara berat" | #99004C | (153,0,76) | |
301-500 | "Polusi udara parah" | #7E0023 | (126,0,35) | |
AQI-1h (CN) Code: chn_mep_1h Pollutants: "so2", "no2", "co", "o3", "pm10", "pm25" |
0-50 | "Kualitas udara sangat baik" | #00E400 | (0,228,0) |
51-100 | "Kualitas udara baik" | #FFFF00 | (255,255,0) | |
101-150 | "Polusi udara ringan" | #FF7E00 | (255,126,0) | |
151-200 | "Polusi udara sedang" | #FF0000 | (255,0,0) | |
201-300 | "Polusi udara berat" | #99004C | (153,0,76) | |
301-500 | "Polusi udara parah" | #7E0023 | (126,0,35) | |
IBOCA (CO) Code: col_rmcab Pollutants: "o3", "pm25", "pm10", "co", "so2", "no2" |
0-10 | "Kualitas udara cukup" | #9CC2E5 | (156,194,229) |
10,1-20 | "Kualitas udara sedang" | #00B050 | (0,176,80) | |
20.1-30 | "Kualitas udara biasa" | #FFFF00 | (255,255,0) | |
30,1-40 | "Kualitas udara buruk" | #FFC000 | (255,192,0) | |
40.1-60 | "Kualitas udara sangat buruk" | #FF0000 | (255,0,0) | |
60,1-100 | "Kualitas udara berbahaya" | #7030A0 | (112,48,160) | |
ICCA (CR) Code: cri_icca Pollutants: "co", "no2", "o3", "so2", "pm10", "pm25" |
0-20 | "Kualitas udara baik" | #029545 | (2,149,69) |
21-40 | "Kualitas udara buruk untuk kelompok rentan" | #DBDB01 | (219,219,1) | |
41-60 | "Kualitas udara buruk" | #DB8200 | (219,130,0) | |
61-80 | "Kualitas udara sangat buruk" | #DC0000 | (220,0,0) | |
81-100 | "Kualitas udara berbahaya" | #A50001 | (165,0,1) | |
AQI (CY) Code: cyp_dli Pollutants: "so2", "no2", "co", "o3", "pm10", "pm25", "c6h6" |
1 | "Polusi udara rendah" | #339966 | (51,153,102) |
2 | "Polusi udara sedang" | #FFCC00 | (255,204,0) | |
3 | "Polusi udara tinggi" | #FF6600 | (255,102,0) | |
4 | "Polusi udara sangat tinggi" | #FF0000 | (255,0,0) | |
AQI (CZ) Code: cze_chmi Pollutants: "no2", "o3", "so2", "pm10" |
"1A - Kualitas udara sangat baik" | #009900 | (0,153,0) | |
"1B - Kualitas udara baik" | #00CC00 | (0,204,0) | ||
"2A - Kualitas udara cukup baik" | #FFF200 | (255,242,0) | ||
"2B - Kualitas udara cukup baik" | #FAA61A | (250,166,26) | ||
"3A - Kualitas udara cukup buruk" | #ED1C24 | (237,28,36) | ||
"3B - Kualitas udara buruk" | #671F20 | (103,31,32) | ||
LuQx (DE) Code: deu_lubw Pollutants: "no2", "so2", "co", "o3", "pm10" |
1 | "Kualitas udara sangat baik" | #3499FF | (52,153,255) |
2 | "Kualitas udara baik" | #67CCFF | (103,204,255) | |
3 | "Kualitas udara memuaskan" | #99FFFF | (153,255,255) | |
4 | "Kualitas udara memadai" | #FFFF99 | (255,255,153) | |
5 | "Kualitas udara buruk" | #FF9934 | (255,153,52) | |
6 | "Kualitas udara sangat buruk" | #FF3434 | (255,52,52) | |
LQI (DE) Code: deu_uba Pollutants: "no2", "o3", "pm10" |
"Kualitas udara sangat baik" | #50F0E6 | (80,240,230) | |
"Kualitas udara baik" | #50CDAA | (80,205,170) | ||
"Kualitas udara sedang" | #F0E641 | (240,230,65) | ||
"Kualitas udara buruk" | #FF5050 | (255,80,80) | ||
"Kualitas udara sangat buruk" | #960032 | (150,0,50) | ||
AQI (DK) Code: dnk_aarhus Pollutants: "no2", "co", "o3" |
1 | "Polusi udara di bawah rata-rata" | #34FFCB | (52,255,203) |
2 | "Polusi udara rata-rata" | #9AFF65 | (154,255,101) | |
3 | "Polusi udara di atas rata-rata" | #FFCB00 | (255,203,0) | |
4 | "Polusi udara tinggi" | #FF6500 | (255,101,0) | |
5 | "Polusi udara sangat tinggi" | #FF3400 | (255,52,0) | |
EAQI (Uni Eropa) Kode: eaqi Polutan: "no2", "o3", "so2", "pm10", "pm25" |
"Kualitas udara baik" | #50F0E6 | (80,240,230) | |
"Kualitas udara cukup" | #50CCAA | (80,204,170) | ||
"Kualitas udara sedang" | #F0E641 | (240,230,65) | ||
"Kualitas udara buruk" | #FF5050 | (255,80,80) | ||
"Kualitas udara sangat buruk" | #960032 | (150,0,50) | ||
"Kualitas udara amat sangat buruk" | #7D2181 | (125,33,129) | ||
IQCA (EC) Code: ecu_quitoambiente Pollutants: "co", "o3", "no2", "so2", "pm25", "pm10" |
0-50 | "Kualitas udara yang diinginkan" | #FFFFFF | (255,255,255) |
51-100 | "Kualitas udara cukup baik" | #00FF00 | (0,255,0) | |
101-200 | "Tingkat pencegahan" | #C0C0C0 | (192,192,192) | |
201-300 | "Tingkat pemberitahuan" | #FFFF00 | (255,255,0) | |
301-400 | "Tingkat alarm" | #FF8000 | (255,128,0) | |
401-500 | "Tingkat darurat" | #FF0000 | (255,0,0) | |
AQI (ES) Kode: esp_madrid Polutan: "pm10", "co", "no2", "so2", "o3" |
0-50 | "Kualitas udara baik" | #00FF00 | (0,0,255) |
51-100 | "Kualitas udara cukup baik" | #FFFF00 | (225,225,0) | |
101-150 | "Kualitas udara buruk" | #FF8000 | (225,128,0) | |
>150 | "Kualitas udara buruk" | #FF0000 | (225,0,0) | |
ICA (ES) Code: esp_miteco Pollutants: "pm10", "pm25", "no2", "so2", "o3" |
"Kualitas udara baik" | #00FFFF | (0,255,255) | |
"Kualitas udara cukup baik" | #00B050 | (0,176,80) | ||
"Kualitas udara biasa" | #FFCC00 | (255,204,0) | ||
"Kualitas udara buruk" | #FF3300 | (255,51,0) | ||
"Kualitas udara sangat buruk" | #9A0000 | (154,0,0) | ||
"Kualitas udara amat sangat buruk" | #9A00FF | (154,0,255) | ||
AQI (EE) Code: est_ekuk Pollutants: "so2", "no2", "co", "o3", "pm10", "pm25", "nh3", "c6h6" |
"Kualitas udara Sangat Baik" | #3AB734 | (58.183.52) | |
"Kualitas udara baik" | #80C75E | (128,199,94) | ||
"Kualitas udara sedang" | #EFEF33 | (239,239,51) | ||
"Kualitas udara buruk" | #E2791B | (226,121,27) | ||
"Kualitas udara Sangat Buruk" | #F13838 | (241,56,56) | ||
AQI (FI) Code: fin_hsy Pollutants: "so2", "no2", "pm10", "pm25", "o3", "co", "trs" |
"Kualitas udara baik" | #67E567 | (103.229.103) | |
"Kualitas udara memuaskan" | #FFF055 | (255,240,85) | ||
"Kualitas udara cukup" | #FFBB58 | (255,187,88) | ||
"Kualitas udara buruk" | #FE4543 | (254,69,67) | ||
"Kualitas udara sangat buruk" | #B5468B | (181,70,139) | ||
IQA (FR) Code: fra_atmo Polutan: "so2", "no2", "o3", "pm25", "pm10" |
"Kualitas udara baik" | #51EEE5 | (81,238,229) | |
"Kualitas udara sedang" | #50CCAA | (80,204,170) | ||
"Kualitas udara terdegradasi" | #EFE641 | (239,230,65) | ||
"Kualitas udara buruk" | #FF4F4F | (255,79,79) | ||
"Kualitas udara sangat buruk" | #970033 | (151,0,51) | ||
"Kualitas udara amat sangat buruk" | #7E2080 | (126,32,128) | ||
DAQI (Inggris Raya) Code: gbr_defra Pollutants: "no2", "o3", "so2", "pm25", "pm10" |
1 | "Polusi udara rendah" | #9CFF9C | (156,255,156) |
2 | "Polusi udara rendah" | #31FF00 | (49,255,0) | |
3 | "Polusi udara rendah" | #31CF00 | (49,207,0) | |
4 | "Polusi udara sedang" | #FFFF00 | (255,255,0) | |
5 | "Polusi udara sedang" | #FFCF00 | (255,207,0) | |
6 | "Polusi udara sedang" | #FF9A00 | (255,154,0) | |
7 | "Polusi udara tinggi" | #FF6464 | (255,100,100) | |
8 | "Polusi udara tinggi" | #FF0000 | (255,0,0) | |
9 | "Polusi udara tinggi" | #990000 | (153,0,0) | |
10 | "Polusi udara sangat tinggi" | #CE30FF | (206,48,255) | |
AQHI (GI) Kode: gib_gea Polutan: "o3", "no2", "so2", "co", "pm10", "pm25" |
1 | "Polusi udara rendah" | #9CFF9C | (156,255,156) |
2 | "Polusi udara rendah" | #31FF00 | (49,255,0) | |
3 | "Polusi udara rendah" | #31CF00 | (49,207,0) | |
4 | "Polusi udara sedang" | #FFFF00 | (255,255,0) | |
5 | "Polusi udara sedang" | #FFCF00 | (255,207,0) | |
6 | "Polusi udara sedang" | #FF9A00 | (255,154,0) | |
7 | "Polusi udara tinggi" | #FF6464 | (255,100,100) | |
8 | "Polusi udara tinggi" | #FF0000 | (255,0,0) | |
9 | "Polusi udara tinggi" | #990000 | (153,0,0) | |
10 | "Polusi udara sangat tinggi" | #CE30FF | (206,48,255) | |
AQHI (HK) Code: hkg_epd Pollutants: "so2", "no2", "o3", "pm25", "pm10" |
1-3 | "Polusi udara rendah" | #4DB748 | (77,183,72) |
4-6 | "Polusi udara sedang" | #F9A61A | (249,166,26) | |
7 | "Polusi udara tinggi" | #ED1B24 | (237,27,36) | |
8-10 | "Polusi udara sangat tinggi" | #9F4721 | (159,71,33) | |
10+ | "Polusi udara serius" | #000000 | (0,0,0) | |
AQI (HR) Kode: hrv_azo Polutan: "no2", "o3", "co", "so2", "pm10", "pm25" |
0 | "Polusi udara sangat rendah" | #008000 | (0,128,0) |
25 | "Polusi udara rendah" | #90EE90 | (144,238,144) | |
50 | "Polusi udara sedang" | #FFFF00 | (255,255,0) | |
75 | "Polusi udara tinggi" | #FFA500 | (255,165,0) | |
>100 | "Polusi udara sangat tinggi" | #FF0000 | (255,0,0) | |
AQI (HU) Kode: hun_bler Polutan: "no2", "pm10", "so2", "o3", "co" |
1 | "Polusi udara rendah" | #008000 | (0,128,0) |
4 | "Polusi udara sedang" | #FFFF00 | (255,255,0) | |
7 | "Polusi udara tinggi" | #FFA500 | (255,165,0) | |
9 | "Polusi udara sangat tinggi" | #FF0000 | (255,0,0) | |
ISPU (ID) Kode: idn_menlhk Polutan: "o3", "pm10", "co", "so2", "no2" |
0 - 50 | "Kualitas udara baik" | #00CC00 | (0,204,0) |
51 - 100 | "Kualitas udara sedang" | #0000CC | (0,0,204) | |
101 - 199 | "Kualitas udara tidak sehat" | #CCCC00 | (204,204,0) | |
200 - 299 | "Kualitas udara sangat tidak sehat" | #CC0000 | (204,0,0) | |
300 - 500 | "Kualitas udara berbahaya" | #000000 | (0,0,0) | |
NAQI (IN) Kode: ind_cpcb Polutan: "pm10", "pm25", "no2", "o3", "co", "so2", "nh3" |
0-50 | "Kualitas udara baik" | #00B050 | (0,176,80) |
51-100 | "Kualitas udara memuaskan" | #92D050 | (146.208.80) | |
101-200 | "Kualitas udara sedang" | #FFFF00 | (255,255,0) | |
201-300 | "Kualitas udara buruk" | #FF6500 | (255,101,0) | |
301-400 | "Kualitas udara sangat buruk" | #FF0000 | (255,0,0) | |
401-500 | "Kualitas udara parah" | #C00000 | (192,0,0) | |
AQIH (IE) Kode: irl_epa Polutan: "o3", "no2", "so2", "pm25", "pm10" |
1 | "Kualitas udara baik" | #BED82F | 190.216.47 |
2 | "Kualitas udara baik" | #62BB3D | (98,187,61) | |
3 | "Kualitas udara baik" | #358A2F | (53.138.47) | |
4 | "Kualitas udara cukup" | #F2BE1C | (242,190,28) | |
5 | "Kualitas udara cukup" | #FA9418 | (250,148,24) | |
6 | "Kualitas udara buruk" | #F1671E | (241,103,30) | |
7 | "Kualitas udara buruk" | #ED1B24 | (237,27,36) | |
8 | "Kualitas udara buruk" | #B50F19 | (181,15,25) | |
9 | "Kualitas udara buruk" | #72361A | (114,54,26) | |
10 | "Kualitas udara sangat buruk" | #B83D97 | (184,61,151) | |
AQI (IL) Kode: isr_moep Polutan: "o3", "so2", "no2", "nox", "co", "pm10", "pm25" |
100 - 51 | "Kualitas udara baik" | #00E400 | (0,228,0) |
50 - 0 | "Polusi udara sedang" | #FFFF00 | (255,255,0) | |
(-1) - (-200) | "Polusi udara tinggi" | #FF0000 | (255,0,0) | |
(-201) - (-400) | "Polusi udara sangat tinggi" | #7E0023 | (126,0,35) | |
AQI (IT) Code: ita_moniqa Pollutants: "co", "no2", "o3", "so2", "pm10", "pm25" |
0 | "Kualitas udara baik" | #1DADEA | (29,173,234) |
50 | "Kualitas udara cukup" | #46A64A | (70,166,74) | |
101 | "Kualitas udara sedang" | #D87C2E | (216,124,46) | |
151 | "Kualitas udara buruk" | #D61E29 | (214,30,41) | |
201 | "Kualitas udara buruk" | #792978 | (121,41,120) | |
AQI (JP) Kode: jpn_aeros Polutan: "so2", "no", "no2", "o3", "nmhc", "pm10", "pm25" |
"1 - Biru" | #0033FF | (0,51,255) | |
"2 - Cyan" | #00FFFF | (0,255,255) | ||
"3 - Hijau" | #33FF00 | (51,255,0) | ||
"4 - Kuning/Perhatian" | #FFFF00 | (255,255,0) | ||
"5 - Oranye/Waspada" | #FF6600 | (255,102,0) | ||
"6 - Merah/Waspada+" | #FF0000 | (255,0,0) | ||
CAI (KR) Code: kor_airkorea Pollutants: "pm25", "pm10", "so2", "co", "o3", "no2" |
0 - 50 | "Kualitas udara baik" | #0000FF | (0,0,255) |
51 - 100 | "Kualitas udara sedang" | #00FF00 | (0,255,0) | |
101 - 250 | "Kualitas udara tidak sehat" | #FFFF00 | (255,255,0) | |
251 - 500 | "Kualitas udara sangat tidak sehat" | #FF0000 | (255,0,0) | |
KAQI (KW) Code: kwt_beatona Pollutants: "co", "o3", "no2", "so2", "pm10" |
0-50 | "Kualitas udara sangat baik" | #006600 | (0,102,0) |
51-100 | "Kualitas udara baik" | #00FF00 | (0,255,0) | |
101-150 | "Kualitas udara sedang" | #E1E806 | (225,232,6) | |
151-300 | "Kualitas udara buruk" | #FE8409 | (254,132,9) | |
301-500 | "Kualitas udara sangat buruk" | #FF0000 | (255,0,0) | |
KBI (LI) Code: lie_cerclair Pollutants: "pm10", "o3", "no2" |
1 | "Polusi udara rendah" | #56F9FB | (86.249.251) |
2 | "Polusi udara sedang" | #51F551 | (81,245,81) | |
3 | "Polusi udara terlihat jelas" | #F6F451 | (246,244,81) | |
4 | "Polusi udara cukup tinggi" | #FBB756 | (251,183,86) | |
5 | "Polusi udara tinggi" | #FB6556 | (251,101,86) | |
6 | "Polusi udara sangat tinggi" | #FA57FC | (250,87,252) | |
OUI (LT) Code: ltu_gamta Pollutants: "o3", "pm10", "no2", "so2", "co" |
1 | "Polusi udara sangat rendah" | #00FFFF | (0,255,255) |
2 | "Polusi udara rendah" | #00FF00 | (0,255,0) | |
3 | "Polusi udara rata-rata" | #FFFF00 | (255,255,0) | |
4 | "Polusi udara tinggi" | #FF0000 | (255,0,0) | |
5 | "Polusi udara sangat tinggi" | #FF00FF | (255,0,255) | |
AQI (LU) Code: lux_emwelt Pollutants: "o3", "no2", "no", "co", "so2", "pm10" |
1 | "Kualitas udara sangat baik" | #0070FF | (0,112,255) |
2 | "Kualitas udara sangat baik" | #72B2FF | (114,178,255) | |
3 | "Kualitas udara baik" | #BEE8FF | (190,232,255) | |
4 | "Kualitas udara cukup baik" | #D3FFBE | (211,255,190) | |
5 | "Kualitas udara sedang" | #FFFF72 | (255,255,114) | |
6 | "Kualitas udara buruk" | #E6C900 | (230,201,0) | |
7 | "Kualitas udara sangat buruk" | #FF8D00 | (255,141,0) | |
8 | "Kualitas udara buruk" | #FF0000 | (255,0,0) | |
9 | "Kualitas udara sangat buruk" | #A30000 | (163,0,0) | |
10 | "Kualitas udara amat sangat buruk" | #590000 | (89,0,0) | |
IMECA (MX) Code: mex_cdmx Pollutants: "so2", "no2", "pm10", "pm25", "o3", "co" |
0 - 50 | "Kualitas udara baik" | #9ACA3C | (154,202,60) |
51 - 100 | "Kualitas udara biasa" | #F7EC0F | (247,236,15) | |
101 - 150 | "Kualitas udara buruk" | #F8991D | (248,153,29) | |
151 - 200 | "Kualitas udara sangat buruk" | #ED2124 | (237,33,36) | |
201-300 | "Kualitas udara amat sangat buruk" | #7D287D | (125,40,125) | |
301-500 | "Kualitas udara berbahaya" | #7E0023 | (126,0,35) | |
IMECA (MX-Guanajuato) Code: mex_gto Pollutants: "so2", "no2", "pm10", "pm25", "o3", "co" |
"Kualitas udara baik" | #00A5E3 | 0,165,227 | |
"Kualitas udara memuaskan" | #7FBB62 | 127.187.98 | ||
"Kualitas udara tidak memuaskan" | #F29C12 | 242.156.18 | ||
"Kualitas udara buruk" | #C0382A | 192,56,42 | ||
"Kualitas udara sangat buruk" | #8E43AD | 142.67.173 | ||
ICARS (MX) Code: mex_icars Pollutants: "pm25", "pm10", "so2", "co", "o3", "no2" |
"Kualitas udara baik" | #00E400 | (0,228,0) | |
"Kualitas udara cukup baik" | #FFFF00 | (255,255,0) | ||
"Kualitas udara buruk" | #FF7E00 | (255,126,0) | ||
"Kualitas udara sangat buruk" | #FF0000 | (255,0,0) | ||
"Kualitas udara amat sangat buruk" | #8F3F97 | (143,63,151) | ||
AQI (MK) Code: mkd_moepp Pollutants: "no2", "o3", "co", "so2", "pm10", "pm25" |
"Polusi udara sangat rendah" | #5BFD42 | (91,253,66) | |
"Polusi udara rendah" | #99CC00 | (153,204,0) | ||
"Polusi udara sedang" | #FCD827 | (252,216,39) | ||
"Polusi udara tinggi" | #EFA003 | (239,160,3) | ||
"Polusi udara sangat tinggi" | #E11188 | (225,17,136) | ||
AQI (MN) Kode: mng_eic Polutan: "o3", "pm10", "pm25", "co", "so2", "no2" |
0 - 50 | "Bersih" | #008000 | (0,128,0) |
51 - 100 | "Normal" | #FFD700 | (255,215,0) | |
101 - 200 | "Polusi rendah" | #FF8C00 | (255,140,0) | |
201 - 300 | "Polusi sedang" | #FF0000 | (255,0,0) | |
301 - 400 | "Polusi tinggi" | #800080 | (128,0,128) | |
401 - 500 | "Polusi Sangat Tinggi" | #800000 | (128,0,0) | |
AQI (MN-Ulaanbaatar) Code: mng_ubgov Pollutants: "co", "no2", "o3", "so2", "pm10", "pm25" |
0 | "Bersih" | #009966 | (0,153,102) |
51 | "Normal" | #FFDE33 | (255,222,51) | |
101 | "Polusi Ringan" | #FF9933 | (255,153,51) | |
251 | "Tercemar" | #BC4D77 | (188,77,119) | |
401 | "Sangat Tercemar" | #7E0023 | (126,0,35) | |
501 | "Polusi Berat" | #CC0033 | (204,0,51) | |
API (MY) Code: mys_doe Pollutants: "co", "no2", "o3", "so2", "pm25", "pm10" |
50 | "Kualitas udara baik" | #0000FF | (0,0,255) |
100 | "Kualitas udara sedang" | #008000 | (0,128,0) | |
200 | "Kualitas udara tidak sehat" | #FFFF00 | (255,255,0) | |
300 | "Kualitas udara sangat tidak sehat" | #F57825 | (245,120,37) | |
500 | "Kualitas udara berbahaya" | #CC0000 | (204,0,0) | |
LKI (NL) Kode: nld_rivm Polutan: "no2", "pm10", "pm25", "o3" |
1 | "Kualitas udara baik" | #0264FB | (2,100,251) |
2 | "Kualitas udara baik" | #02AFFC | (2.175.252) | |
3 | "Kualitas udara baik" | #96C9FD | (150,201,253) | |
