- Dataset Availability
- 2014-09-01T00:00:00Z–2014-09-01T00:00:00Z
- Dataset Provider
- U.S. Department of Agriculture's (USDA), U.S. Forest Service (USFS), U.S. Department of the Interior's Geological Survey (USGS), and The Nature Conservancy.
- Earth Engine Snippet
-
ee.ImageCollection("LANDFIRE/Vegetation/EVT/v1_4_0")
- Tags
Description
LANDFIRE (LF), Landscape Fire and Resource Management Planning Tools, is a shared program between the wildland fire management programs of the U.S. Department of Agriculture's Forest Service, U.S. Department of the Interior's Geological Survey, and The Nature Conservancy.
LANDFIRE (LF) layers are created using predictive landscape models based on extensive field-referenced data, satellite imagery and biophysical gradient layers using classification and regression trees.
LANDFIRE's (LF) Existing Vegetation Type (EVT) represents the current distribution of the terrestrial ecological systems classification, developed by NatureServe for the western hemisphere, through 2016. A terrestrial ecological system is defined as a group of plant community types (associations) that tend to co-occur within landscapes with similar ecological processes, substrates, and/or environmental gradients.
*The LF Ecological Systems Descriptions for CONUS provides descriptions for each Ecological System including species, distribution and classification information.
EVT also includes ruderal or semi-natural vegetation types within the U.S. National Vegetation Classification. The LF Ruderal NVC Groups Descriptions for CONUS provides descriptions for each ruderal NVC Group including species, distribution, and classification information.
EVT is mapped using decision tree models, field data, Landsat imagery, elevation, and biophysical gradient data.
Decision tree models are developed separately for each of the three lifeforms-tree, shrub, and herbaceous and are then used to generate lifeform specific EVT layers.
Disturbance products are included in LF Remap products to describe areas on the landscape that have experienced change within the previous 10-year period.
The EVT product is reconciled through QA/QC measures to ensure life-form is synchronized with both Existing Vegetation Cover and Existing Vegetation Height.
The LANDIFRE Vegetation datasets include:
- Biophysical Settings (BPS)
- Environmental Site Potential (ESP)
- Existing Vegetation Canopy Cover (EVC)
- Existing Vegetation Height (EVH).
- Existing Vegetation Type (EVT) These layers are created using predictive landscape models based on extensive field-referenced data, satellite imagery and biophysical gradient layers using classification and regression trees.
Bands
Resolution
30 meters
Bands
Name | Description |
---|---|
EVT |
Existing Vegetation Type |
EVT Class Table
Value | Color | Description |
---|---|---|
3001 | #000000 | Inter-Mountain Basins Sparsely Vegetated Systems |
3002 | #000000 | Mediterranean California Sparsely Vegetated Systems |
3003 | #000000 | North Pacific Sparsely Vegetated Systems |
3004 | #000000 | North American Warm Desert Sparsely Vegetated Systems |
3006 | #000000 | Rocky Mountain Alpine/Montane Sparsely Vegetated Systems |
3007 | #000000 | Western Great Plains Sparsely Vegetated Systems |
3008 | #000100 | North Pacific Oak Woodland |
3009 | #000100 | Northwestern Great Plains Aspen Forest and Parkland |
3011 | #000100 | Rocky Mountain Aspen Forest and Woodland |
3012 | #000100 | Rocky Mountain Bigtooth Maple Ravine Woodland |
3013 | #000000 | Western Great Plains Dry Bur Oak Forest and Woodland |
3014 | #000100 | Central and Southern California Mixed Evergreen Woodland |
3015 | #000100 | California Coastal Redwood Forest |
3016 | #000100 | Colorado Plateau Pinyon-Juniper Woodland |
3017 | #000100 | Columbia Plateau Western Juniper Woodland and Savanna |
3018 | #000100 | East Cascades Mesic Montane Mixed-Conifer Forest and Woodland |
3019 | #000100 | Great Basin Pinyon-Juniper Woodland |
3020 | #000100 | Inter-Mountain Basins Subalpine Limber-Bristlecone Pine Woodland |
3021 | #000100 | Klamath-Siskiyou Lower Montane Serpentine Mixed Conifer Woodland |
3022 | #000000 | Klamath-Siskiyou Upper Montane Serpentine Mixed Conifer Woodland |
3023 | #000000 | Madrean Encinal |
3024 | #000000 | Madrean Lower Montane Pine-Oak Forest and Woodland |
3025 | #000100 | Madrean Pinyon-Juniper Woodland |
3026 | #000000 | Madrean Upper Montane Conifer-Oak Forest and Woodland |
3027 | #000000 | Mediterranean California Dry-Mesic Mixed Conifer Forest and Woodland |
3028 | #000000 | Mediterranean California Mesic Mixed Conifer Forest and Woodland |
3029 | #000000 | Mediterranean California Mixed Oak Woodland |
3030 | #000000 | Mediterranean California Lower Montane Conifer Forest and Woodland |
3031 | #000000 | California Montane Jeffrey Pine(-Ponderosa Pine) Woodland |
3032 | #000000 | Mediterranean California Red Fir Forest |
3033 | #000000 | Mediterranean California Subalpine Woodland |
3034 | #000000 | Mediterranean California Mesic Serpentine Woodland and Chaparral |
3035 | #000000 | North Pacific Dry Douglas-fir(-Madrone) Forest and Woodland |
3036 | #000000 | North Pacific Hypermaritime Seasonal Sitka Spruce Forest |
3037 | #000000 | North Pacific Maritime Dry-Mesic Douglas-fir-Western Hemlock Forest |
3038 | #000000 | North Pacific Maritime Mesic Subalpine Parkland |
3039 | #000000 | North Pacific Maritime Mesic-Wet Douglas-fir-Western Hemlock Forest |
3041 | #000000 | North Pacific Mountain Hemlock Forest |
3042 | #000000 | North Pacific Mesic Western Hemlock-Silver Fir Forest |
3043 | #000000 | Mediterranean California Mixed Evergreen Forest |
3044 | #000000 | Northern California Mesic Subalpine Woodland |
3045 | #000000 | Northern Rocky Mountain Dry-Mesic Montane Mixed Conifer Forest |
3046 | #000100 | Northern Rocky Mountain Subalpine Woodland and Parkland |
3047 | #000100 | Northern Rocky Mountain Mesic Montane Mixed Conifer Forest |
3048 | #000000 | Northwestern Great Plains Highland White Spruce Woodland |
3049 | #000000 | Rocky Mountain Foothill Limber Pine-Juniper Woodland |
3050 | #000000 | Rocky Mountain Lodgepole Pine Forest |
3051 | #000000 | Southern Rocky Mountain Dry-Mesic Montane Mixed Conifer Forest and Woodland |
3052 | #000000 | Southern Rocky Mountain Mesic Montane Mixed Conifer Forest and Woodland |
3053 | #000100 | Northern Rocky Mountain Ponderosa Pine Woodland and Savanna |
3054 | #000100 | Southern Rocky Mountain Ponderosa Pine Woodland |
3055 | #000000 | Rocky Mountain Subalpine Dry-Mesic Spruce-Fir Forest and Woodland |
3056 | #000000 | Rocky Mountain Subalpine Mesic-Wet Spruce-Fir Forest and Woodland |
3057 | #000100 | Rocky Mountain Subalpine-Montane Limber-Bristlecone Pine Woodland |
3058 | #000000 | Sierra Nevada Subalpine Lodgepole Pine Forest and Woodland |
3059 | #000100 | Southern Rocky Mountain Pinyon-Juniper Woodland |
3060 | #000100 | East Cascades Ponderosa Pine Forest and Woodland |
3061 | #000100 | Inter-Mountain Basins Aspen-Mixed Conifer Forest and Woodland |
3062 | #000000 | Inter-Mountain Basins Curl-leaf Mountain Mahogany Woodland |
3063 | #000000 | North Pacific Broadleaf Landslide Forest and Shrubland |
3064 | #000000 | Colorado Plateau Mixed Low Sagebrush Shrubland |
3065 | #000000 | Columbia Plateau Scabland Shrubland |
3066 | #000000 | Inter-Mountain Basins Mat Saltbush Shrubland |
3067 | #010000 | Mediterranean California Alpine Fell-Field |
3068 | #000000 | North Pacific Dry and Mesic Alpine Dwarf-Shrubland or Fell-field or Meadow |
3070 | #000000 | Rocky Mountain Alpine Dwarf-Shrubland |
3071 | #010000 | Sierra Nevada Alpine Dwarf-Shrubland |
3072 | #000000 | Wyoming Basins Dwarf Sagebrush Shrubland and Steppe |
3074 | #000000 | Chihuahuan Creosotebush Desert Scrub |
3075 | #000000 | Chihuahuan Mixed Salt Desert Scrub |
3076 | #000000 | Chihuahuan Stabilized Coppice Dune and Sand Flat Scrub |
3077 | #000000 | Chihuahuan Succulent Desert Scrub |
3078 | #000000 | Colorado Plateau Blackbrush-Mormon-tea Shrubland |
3079 | #000000 | Great Basin Xeric Mixed Sagebrush Shrubland |
3080 | #000000 | Inter-Mountain Basins Big Sagebrush Shrubland |
3081 | #000000 | Inter-Mountain Basins Mixed Salt Desert Scrub |
3082 | #000000 | Mojave Mid-Elevation Mixed Desert Scrub |
3083 | #000000 | North Pacific Avalanche Chute Shrubland |
3084 | #000000 | North Pacific Montane Shrubland |
3085 | #000000 | Northwestern Great Plains Shrubland |
3086 | #000000 | Rocky Mountain Lower Montane-Foothill Shrubland |
3087 | #000000 | Sonora-Mojave Creosotebush-White Bursage Desert Scrub |
3088 | #000000 | Sonora-Mojave Mixed Salt Desert Scrub |
3090 | #000000 | Sonoran Granite Outcrop Desert Scrub |
3091 | #000000 | Sonoran Mid-Elevation Desert Scrub |
3092 | #000000 | Southern California Coastal Scrub |
3093 | #000000 | Southern Colorado Plateau Sand Shrubland |
3094 | #000000 | Western Great Plains Sandhill Shrubland |
3095 | #000000 | Apacherian-Chihuahuan Mesquite Upland Scrub |
3096 | #000000 | California Maritime Chaparral |
3097 | #000000 | California Mesic Chaparral |
3098 | #000000 | California Montane Woodland and Chaparral |
3099 | #000000 | California Xeric Serpentine Chaparral |
3100 | #000000 | Chihuahuan Mixed Desert and Thornscrub |
3101 | #000000 | Madrean Oriental Chaparral |
3103 | #000000 | Great Basin Semi-Desert Chaparral |
3104 | #000000 | Mogollon Chaparral |
3105 | #000000 | Northern and Central California Dry-Mesic Chaparral |
3106 | #000000 | Northern Rocky Mountain Montane-Foothill Deciduous Shrubland |
3107 | #000000 | Rocky Mountain Gambel Oak-Mixed Montane Shrubland |
3108 | #000000 | Sonora-Mojave Semi-Desert Chaparral |
3109 | #000000 | Sonoran Paloverde-Mixed Cacti Desert Scrub |
3110 | #000000 | Southern California Dry-Mesic Chaparral |
3111 | #000000 | Western Great Plains Mesquite Woodland |
3112 | #000000 | California Central Valley Mixed Oak Savanna |
3113 | #000000 | California Coastal Live Oak Woodland and Savanna |
3114 | #000000 | California Lower Montane Foothill Pine Woodland and Savanna |
3115 | #000100 | Inter-Mountain Basins Juniper Savanna |
3116 | #000000 | Madrean Juniper Savanna |
3117 | #000100 | Southern Rocky Mountain Ponderosa Pine Savanna |
3118 | #000000 | Southern California Oak Woodland and Savanna |
3119 | #000100 | Southern Rocky Mountain Juniper Woodland and Savanna |
3120 | #000100 | Willamette Valley Upland Prairie and Savanna |
3121 | #010000 | Apacherian-Chihuahuan Semi-Desert Shrubland |
3122 | #010000 | Chihuahuan Gypsophilous Grassland and Steppe |
3123 | #000000 | Columbia Plateau Steppe and Grassland |
3124 | #000000 | Columbia Plateau Low Sagebrush Steppe |
3125 | #000000 | Inter-Mountain Basins Big Sagebrush Steppe |
3126 | #000000 | Inter-Mountain Basins Montane Sagebrush Steppe |
3127 | #000000 | Inter-Mountain Basins Semi-Desert Shrub-Steppe |
3128 | #000000 | Northern California Coastal Scrub |
3129 | #010000 | California Central Valley and Southern Coastal Grassland |
3130 | #010000 | California Mesic Serpentine Grassland |
3131 | #010000 | California Northern Coastal Grassland |
3132 | #010000 | Central Mixedgrass Prairie Grassland |
3133 | #010000 | Chihuahuan Sandy Plains Semi-Desert Grassland |
3134 | #010000 | Columbia Basin Foothill and Canyon Dry Grassland |
3135 | #010000 | Inter-Mountain Basins Semi-Desert Grassland |
3136 | #010000 | Mediterranean California Alpine Dry Tundra |
3137 | #010000 | Mediterranean California Subalpine Meadow |
3138 | #010000 | North Pacific Montane Grassland |
3139 | #010000 | Northern Rocky Mountain Lower Montane-Foothill-Valley Grassland |
3140 | #010000 | Northern Rocky Mountain Subalpine-Upper Montane Grassland |
3141 | #010000 | Northwestern Great Plains Mixedgrass Prairie |
3142 | #010000 | Columbia Basin Palouse Prairie |
3143 | #000000 | Rocky Mountain Alpine Fell-Field |
3144 | #000000 | Rocky Mountain Alpine Turf |
3145 | #010000 | Rocky Mountain Subalpine-Montane Mesic Meadow |
3146 | #000000 | Southern Rocky Mountain Montane-Subalpine Grassland |
3147 | #010000 | Western Great Plains Foothill and Piedmont Grassland |
3148 | #010000 | Western Great Plains Sand Prairie Grassland |
3149 | #010000 | Western Great Plains Shortgrass Prairie |
3150 | #010000 | Western Great Plains Tallgrass Prairie |
3151 | #000000 | California Central Valley Riparian Forest and Woodland |
3152 | #000000 | California Montane Riparian Systems |
3153 | #000000 | Inter-Mountain Basins Greasewood Flat |
3154 | #000000 | Inter-Mountain Basins Montane Riparian Forest and Woodland |
3155 | #000000 | North American Warm Desert Riparian Forest and Woodland |
3156 | #000000 | North Pacific Lowland Riparian Forest and Shrubland |
3157 | #000000 | North Pacific Swamp Systems |
3158 | #000000 | North Pacific Montane Riparian Woodland and Shrubland |
3159 | #000000 | Rocky Mountain Montane Riparian Forest and Woodland |
3160 | #000000 | Rocky Mountain Subalpine/Upper Montane Riparian Forest and Woodland |
3161 | #000000 | Northern Rocky Mountain Conifer Swamp |
3162 | #000000 | Western Great Plains Floodplain Forest and Woodland |
3163 | #010000 | Pacific Coastal Marsh Systems |
3164 | #000000 | Rocky Mountain Wetland-Herbaceous |
3165 | #000000 | Northern Rocky Mountain Foothill Conifer Wooded Steppe |
3166 | #000000 | Middle Rocky Mountain Montane Douglas-fir Forest and Woodland |
3167 | #000000 | Rocky Mountain Poor-Site Lodgepole Pine Forest |
3168 | #000000 | Northern Rocky Mountain Avalanche Chute Shrubland |
3169 | #000000 | Northern Rocky Mountain Subalpine Deciduous Shrubland |
3170 | #000000 | Klamath-Siskiyou Xeromorphic Serpentine Savanna and Chaparral |
3171 | #010000 | North Pacific Alpine and Subalpine Dry Grassland |
3172 | #000000 | Sierran-Intermontane Desert Western White Pine-White Fir Woodland |
3173 | #000000 | North Pacific Wooded Volcanic Flowage |
3174 | #000000 | North Pacific Dry-Mesic Silver Fir-Western Hemlock-Douglas-fir Forest |
3177 | #000000 | California Coastal Closed-Cone Conifer Forest and Woodland |
3178 | #000000 | North Pacific Hypermaritime Western Red-cedar-Western Hemlock Forest |
3179 | #000100 | Northwestern Great Plains-Black Hills Ponderosa Pine Woodland and Savanna |
3180 | #010000 | Introduced Riparian Forest and Woodland |
3181 | #010000 | Introduced Upland Vegetation-Annual Grassland |
3182 | #010000 | Introduced Upland Vegetation-Perennial Grassland and Forbland |
3183 | #010000 | Introduced Upland Vegetation-Annual and Biennial Forbland |
3184 | #010000 | California Annual Grassland |
3185 | #000000 | Introduced Forest Wetland |
3186 | #010000 | Introduced Upland Vegetation-Shrub |
3187 | #010000 | Introduced Upland Vegetation-Treed |
3191 | #010000 | Recently Logged-Herb and Grass Cover |
3192 | #010000 | Recently Logged-Shrub Cover |
3193 | #010000 | Recently Logged-Tree Cover |
3194 | #010000 | Ruderal Upland-Treed |
3195 | #010000 | Recently Burned-Herb and Grass Cover |
3196 | #000000 | Introduced Shrub Wetland |
3199 | #000000 | Introduced Herbaceous Wetland |
3200 | #000000 | Coastal Douglas-fir Woodland |
3201 | #000100 | Quercus garryana Woodland Alliance |
3202 | #000100 | Juniperus occidentalis Wooded Herbaceous Alliance |
3203 | #000000 | Juniperus occidentalis Woodland Alliance |
3204 | #000000 | Western Great Plains Mesquite Shrubland |
3205 | #000000 | Tsuga mertensiana-Abies amabilis Woodland Alliance |
3206 | #000000 | Pseudotsuga menziesii Giant Forest Alliance |
3207 | #010000 | Central Mixedgrass Prairie Shrubland |
3208 | #000000 | Abies concolor Forest Alliance |
3209 | #010000 | Western Great Plains Sand Prairie Shrubland |
3210 | #000000 | Coleogyne ramosissima Shrubland Alliance |
3211 | #000000 | Grayia spinosa Shrubland Alliance |
3212 | #000000 | Western Great Plains Sandhill Grassland |
3213 | #000000 | Quercus havardii Shrubland Alliance |
3214 | #000000 | Arctostaphylos patula Shrubland Alliance |
3215 | #000000 | Quercus turbinella Shrubland Alliance |
3216 | #000000 | Cercocarpus montanus Shrubland Alliance |
3217 | #000000 | Quercus gambelii Shrubland Alliance |
3218 | #000000 | North American Warm Desert Sparsely Vegetated Systems II |
3219 | #000000 | Inter-Mountain Basins Sparsely Vegetated Systems II |
3220 | #000000 | Artemisia tridentata ssp. vaseyana Shrubland Alliance |
3221 | #000000 | Mediterranean California Sparsely Vegetated Systems II |
3222 | #000000 | Rocky Mountain Alpine/Montane Sparsely Vegetated Systems II |
3223 | #000000 | Sonoran Desert Sparsely Vegetated |
3227 | #000000 | Dry-mesic Montane Douglas-fir Forest |
3228 | #000100 | Dry-mesic Montane Western Larch Forest |
3229 | #000100 | Pinus albicaulis Woodland Alliance |
3230 | #000000 | Pinus sabiniana Woodland Alliance |
3231 | #000000 | Sequoiadendron giganteum Forest Alliance |
3232 | #000100 | Abies grandis Forest Forest |
3233 | #000000 | Subalpine Douglas-fir Forest |
3234 | #000000 | Mesic Montane Douglas-fir Forest |
3235 | #000000 | Xeric Montane Douglas-fir Forest |
3236 | #000100 | Subalpine Western Larch Forest |
3237 | #000100 | Mesic Montane Western Larch Forest |
3238 | #000000 | Laurentian-Acadian Northern Oak Forest |
3239 | #000000 | Laurentian-Acadian Northern Pine-Oak Forest |
3240 | #000000 | Laurentian-Acadian Hardwood Forest |
3241 | #000000 | Laurentian-Acadian Pine-Hemlock-Hardwood Forest |
3242 | #000000 | Laurentian Oak Barrens |
3243 | #000000 | Laurentian Pine-Oak Barrens |
3244 | #000000 | Boreal Hardwood Forest |
3245 | #000000 | Boreal White Spruce-Fir-Hardwood Forest |
3247 | #000000 | Southern Appalachian Grass Bald |
3248 | #010000 | Northern Atlantic Coastal Plain Dune and Swale Grassland |
3249 | #000000 | Atlantic Coastal Plain Peatland Pocosin and Canebrake Shrubland |
3250 | #000000 | Inter-Mountain Basins Curl-leaf Mountain Mahogany Shrubland |
3251 | #000000 | Rocky Mountain Montane Riparian Shrubland |
3252 | #000000 | Rocky Mountain Subalpine/Upper Montane Riparian Shrubland |
3253 | #000000 | Western Great Plains Floodplain Shrubland |
3254 | #000000 | Western Great Plains Floodplain Herbaceous |
3255 | #000000 | Inter-Mountain Basins Montane Riparian Shrubland |
3256 | #010000 | Apacherian-Chihuahuan Semi-Desert Grassland |
3257 | #000000 | California Central Valley Riparian Herbaceous |
3258 | #000000 | North American Warm Desert Riparian Herbaceous |
3259 | #010000 | Introduced Riparian Shrubland |
3260 | #000000 | Mediterranean California Lower Montane Black Oak Forest and Woodland |
3261 | #000000 | Mediterranean California Lower Montane Black Oak - Conifer Forest and Woodland |
3262 | #000100 | East Cascades Oak Forest and Woodland |
3263 | #000100 | East Cascades Oak - Ponderosa Pine Forest and Woodland |
3264 | #000000 | California Lower Montane Blue Oak Forest and Woodland |
3265 | #000000 | California Lower Montane Blue Oak-Foothill Pine Forest and Woodland |
3266 | #000000 | Oregon White Oak Woodland |
3267 | #000000 | Douglas-fir - Oregon White Oak Woodland |
3268 | #000100 | Eastern Great Plains Tallgrass Aspen Shrubland |
3269 | #000000 | Laurentian Shrubland Barrens |
3270 | #010000 | North-Central Interior Sand and Gravel Shrubland |
3271 | #000000 | Eastern Boreal Floodplain Herbaceous |
3272 | #000000 | Eastern Boreal Floodplain Shrubland |
3273 | #000000 | Eastern Great Plains Floodplain Herbaceous |
3274 | #000000 | Central Interior and Appalachian Floodplain Herbaceous |
3275 | #000000 | Central Interior and Appalachian Floodplain Shrubland |
3276 | #000000 | Laurentian-Acadian Floodplain Herbaceous |
3277 | #000000 | Laurentian-Acadian Floodplain Shrubland |
3278 | #000000 | Boreal Acidic Peatland Herbaceous |
3279 | #000000 | Boreal Acidic Peatland Shrubland |
3280 | #000000 | Central Interior and Appalachian Swamp Shrubland |
3281 | #000000 | Laurentian-Acadian Alkaline Conifer-Hardwood Swamp Shrubland |
3282 | #010000 | Great Lakes Coastal Marsh Shrubland |
3283 | #000000 | Central Interior and Appalachian Shrub Wetlands |
3284 | #010000 | Laurentian-Acadian Herbaceous Wetlands |
3285 | #010000 | Laurentian-Acadian Shrub Wetlands |
3286 | #000000 | Paleozoic Plateau Bluff and Talus Herbaceous |
3287 | #010000 | Modified/Managed Northern Tallgrass Shrubland |
3288 | #000000 | Central Appalachian Rocky Shrubland |
3289 | #000000 | Acadian-Appalachian Subalpine Heath-Krummholz |
3290 | #000000 | North-Central Oak Barrens Herbaceous |
3291 | #010000 | Central Interior Highlands Calcareous Glade and Barrens Herbaceous |
3292 | #000001 | Open Water |
3293 | #000000 | Snow-Ice |
3294 | #000000 | Barren |
3295 | #000000 | Quarries-Strip Mines-Gravel Pits |
3296 | #010000 | Developed-Low Intensity |
3297 | #000000 | Developed-Medium Intensity |
3298 | #000000 | Developed-High Intensity |
3299 | #010101 | Developed-Roads |
3300 | #000000 | Central Interior and Appalachian Riparian Herbaceous |
3301 | #000100 | Boreal Aspen-Birch Forest |
3302 | #000100 | Laurentian-Acadian Northern Hardwoods Forest |
3303 | #000000 | Northeastern Interior Dry-Mesic Oak Forest |
3304 | #000000 | Ozark-Ouachita Dry-Mesic Oak Forest |
3305 | #000000 | Southern Interior Low Plateau Dry-Mesic Oak Forest |
3306 | #000000 | East Gulf Coastal Plain Northern Loess Plain Oak-Hickory Upland |
3307 | #000000 | East Gulf Coastal Plain Northern Dry Upland Hardwood Forest |
3308 | #000000 | Crosstimbers Oak Forest and Woodland |
3309 | #000000 | Southern Appalachian Northern Hardwood Forest |
3310 | #000000 | North-Central Interior Dry-Mesic Oak Forest and Woodland |
3311 | #000000 | North-Central Interior Dry Oak Forest and Woodland |
3312 | #000000 | Ouachita Montane Oak Forest |
3313 | #000000 | North-Central Interior Beech-Maple Forest |
3314 | #000100 | North-Central Interior Maple-Basswood Forest |
3315 | #000000 | Southern Appalachian Oak Forest |
3316 | #000000 | Southern Piedmont Mesic Forest |
3317 | #000000 | Allegheny-Cumberland Dry Oak Forest and Woodland |
3318 | #000000 | Southern and Central Appalachian Cove Forest |
3319 | #000000 | Central Interior and Appalachian Riparian Shrubland |
3320 | #000000 | Central and Southern Appalachian Montane Oak Forest |
3321 | #000000 | South-Central Interior Mesophytic Forest |
3322 | #000000 | Crowley's Ridge Mesic Loess Slope Forest |
3323 | #000100 | West Gulf Coastal Plain Mesic Hardwood Forest |
3324 | #000000 | Northern Atlantic Coastal Plain Hardwood Forest |
3325 | #000100 | East Gulf Coastal Plain Northern Mesic Hardwood Slope Forest |
3326 | #000000 | South-Central Interior/Upper Coastal Plain Flatwoods |
3327 | #000000 | East Gulf Coastal Plain Northern Loess Bluff Forest |
3328 | #000000 | Southern Coastal Plain Limestone Forest |
3329 | #000000 | East Gulf Coastal Plain Southern Loess Bluff Forest |
3330 | #000100 | Southern Coastal Plain Dry Upland Hardwood Forest |
3331 | #000100 | Eastern Great Plains Tallgrass Aspen Forest and Woodland |
3332 | #000100 | Gulf and Atlantic Coastal Plain Floodplain Herbaceous |
3333 | #000000 | South Florida Hardwood Hammock |
3334 | #000000 | Ozark-Ouachita Mesic Hardwood Forest |
3335 | #000100 | Southern Atlantic Coastal Plain Dry and Dry-Mesic Oak Forest |
3336 | #000000 | Southwest Florida Coastal Strand and Maritime Hammock |
3337 | #000000 | Southeast Florida Coastal Strand and Maritime Hammock |
3338 | #000100 | Central and South Texas Coastal Fringe Forest and Woodland |
3339 | #000100 | West Gulf Coastal Plain Chenier and Upper Texas Coastal Fringe Forest and Woodland |
3340 | #000000 | Appalachian Shale Barrens |
3342 | #000000 | Piedmont Hardpan Woodland and Forest |
3343 | #000100 | Southern Atlantic Coastal Plain Mesic Hardwood Forest |
3344 | #000000 | Boreal Jack Pine-Black Spruce Forest |
3346 | #000000 | Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland |
3347 | #000000 | Atlantic Coastal Plain Upland Longleaf Pine Woodland |
3348 | #000000 | West Gulf Coastal Plain Upland Longleaf Pine Forest and Woodland |
3349 | #000000 | East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland |
3350 | #000100 | Central and Southern Appalachian Spruce-Fir Forest |
3351 | #000000 | Southeastern Interior Longleaf Pine Woodland |
3352 | #000000 | Southern Appalachian Montane Pine Forest and Woodland |
3353 | #000000 | Southern Appalachian Low-Elevation Pine Forest |
3354 | #000000 | Northeastern Interior Pine Barrens |
3355 | #000000 | Northern Atlantic Coastal Plain Pitch Pine Barrens |
3356 | #000000 | Florida Longleaf Pine Sandhill |
3357 | #000100 | Southern Coastal Plain Mesic Slope Forest |
3358 | #000000 | East-Central Texas Plains Pine Forest and Woodland |
3359 | #000100 | Gulf and Atlantic Coastal Plain Floodplain Shrubland |
3361 | #000000 | Central Atlantic Coastal Plain Maritime Forest |
3362 | #000000 | Laurentian-Acadian Northern Pine Forest |
3363 | #010000 | Central Interior Highlands Dry Acidic Glade and Barrens |
3364 | #000000 | Ozark-Ouachita Dry Oak Woodland |
3365 | #000000 | Boreal White Spruce-Fir Forest |
3366 | #000000 | Laurentian-Acadian Pine-Hemlock Forest |
3367 | #000000 | Ozark-Ouachita Shortleaf Pine Forest and Woodland |
3368 | #000100 | Southern Piedmont Dry Pine Forest |
3369 | #000000 | Central Appalachian Dry Pine Forest |
3370 | #000000 | Appalachian Hemlock Forest |
3371 | #000100 | West Gulf Coastal Plain Pine Forest |
3372 | #000000 | East Gulf Coastal Plain Interior Shortleaf Pine Forest |
3373 | #000000 | Acadian Low-Elevation Spruce-Fir Forest |
3374 | #000000 | Acadian-Appalachian Montane Spruce-Fir Forest |
3375 | #000000 | Eastern Serpentine Woodland |
3376 | #000000 | Southern Ridge and Valley/Cumberland Dry Calcareous Forest |
3377 | #000000 | Central Appalachian Rocky Pine Woodland |
3378 | #000000 | West Gulf Coastal Plain Sandhill Shortleaf Pine Forest and Woodland |
3379 | #000100 | Northern Atlantic Coastal Plain Maritime Forest |
3380 | #000000 | East Gulf Coastal Plain Maritime Forest |
3381 | #000000 | Lower Mississippi River Dune Woodland and Forest |
3382 | #000000 | Southern Atlantic Coastal Plain Maritime Forest |
3383 | #000000 | Edwards Plateau Limestone Woodland |
3384 | #000100 | Mississippi Delta Maritime Forest |
3385 | #000000 | Western Great Plains Wooded Draw and Ravine |
3386 | #000000 | Acadian-Appalachian Alpine Tundra |
3387 | #000100 | Florida Peninsula Inland Scrub Shrubland |
3389 | #000000 | Acadian-Appalachian Subalpine Woodland |
3390 | #000000 | Tamaulipan Mixed Deciduous Thornscrub |
3391 | #000000 | Tamaulipan Mesquite Upland Tree |
3392 | #000000 | Tamaulipan Calcareous Thornscrub |
3393 | #000000 | Edwards Plateau Limestone Shrubland |
3394 | #000000 | North-Central Interior Oak Savanna |
3395 | #000000 | North-Central Oak Barrens Woodland |
3396 | #010000 | Gulf and Atlantic Coastal Plain Tidal Marsh Herbaceous |
3397 | #000000 | Nashville Basin Limestone Glade and Woodland |
3398 | #000000 | Cumberland Sandstone Glade and Barrens |
3399 | #000000 | Northern Atlantic Coastal Plain Grassland |
3400 | #000000 | Central Appalachian Alkaline Glade and Woodland |
3401 | #010000 | Central Interior Highlands Calcareous Glade and Barrens Woodland |
3402 | #000000 | Laurentian-Acadian Swamp Shrubland |
3403 | #000000 | West Gulf Coastal Plain Catahoula Barrens |
3405 | #010000 | West Gulf Coastal Plain Nepheline Syenite Glade |
3406 | #000100 | Southern Piedmont Dry Oak Forest |
3407 | #000000 | Laurentian Pine Barrens |
3408 | #000000 | Alabama Ketona Glade and Woodland |
3409 | #000000 | Great Lakes Alvar Shrubland |
3410 | #000000 | Llano Uplift Acidic Forest and Woodland |
3411 | #010000 | Great Lakes Wet-Mesic Lakeplain Prairie |
3412 | #010000 | North-Central Interior Sand and Gravel Tallgrass Prairie |
3413 | #000000 | Bluegrass Savanna and Woodland |
3414 | #000000 | Southern Appalachian Shrub Bald |
3415 | #010000 | Arkansas Valley Prairie and Woodland |
3416 | #000000 | Western Highland Rim Prairie and Barrens |
